Samsung Galaxy Z Fold4 SM-F936B 19.3 cm (7.6") Triple SIM Android 12 5G USB Type-C 12 GB 256 GB 4400 mAh Black
Samsung Galaxy Z Fold4 SM-F936B 19.3 cm (7.6") Triple SIM Android 12 5G USB Type-C 12 GB 256 GB 4400 mAh Black
Low stock: 1 left
Couldn't load pickup availability
Full Warranty
Go Green
Fast Delivery
Product Description
Product Description
Samsung Galaxy Z Fold4 SM-F936B. Display diagonal: 19.3 cm (7.6"), Display resolution: 2176 x 1812 pixels, Display type: OLED. Processor family: Qualcomm Snapdragon, Processor model: 8+ Gen 1. RAM capacity: 12 GB, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 12 MP, Rear camera type: Triple camera. SIM card capability: Triple SIM. Operating system installed: Android 12. Battery capacity: 4400 mAh. Product colour: Black. Weight: 263 g
Display | |
---|---|
Second display refresh rate | 120 Hz |
Second display pixel density | 402 ppi |
Second display type | Dynamic AMOLED 2X |
Second display resolution | 2316 x 904 pixels |
Second display diagonal | 15.8 cm (6.2") |
Second display | Yes |
Pixel density | 374 ppi |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
High Dynamic Range (HDR) supported | Yes |
Maximum refresh rate | 120 Hz |
Display technology marketing name | Dynamic AMOLED 2X |
Display type | OLED |
Screen shape | Flat |
Display resolution | 2176 x 1812 pixels |
Display diagonal | 19.3 cm (7.6") |
Processor | |
---|---|
Processor cores | 8 |
Processor boost frequency | 3.18 GHz |
Processor model | 8+ Gen 1 |
Processor family | Qualcomm Snapdragon |
Storage | |
---|---|
Internal storage capacity | 256 GB |
RAM capacity | 12 GB |
Camera | |
---|---|
Panorama | Yes |
Night mode | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Image stabilizer | Yes |
Time lapse mode | Yes |
Auto focus | Yes |
Video recording modes | 720p, 1080p |
Video capture resolution (max) | 4320 x 7680 pixels |
Flash type | LED |
Rear camera flash | Yes |
Second front camera field of view (FOV) angle | 80° |
Front camera field of view (FOV) angle | 85° |
Second front camera pixel size | 2 µm |
Front camera pixel size | 1.22 µm |
Second front camera aperture number | 1.8 |
Front camera aperture number | 2.2 |
Second front camera resolution (numeric) | 4 MP |
Front camera resolution (numeric) | 10 MP |
Front camera type | Dual camera |
Digital zoom | 30x |
Optical zoom | 3x |
Third rear camera field of view (FOV) angle | 36° |
Second rear camera field of view (FOV) angle | 85° |
Rear camera field of view (FOV) angle | 123° |
Third rear camera pixel size | 1 µm |
Second rear camera pixel size | 1 µm |
Rear camera pixel size | 1.12 µm |
Third rear camera aperture number | 2.4 |
Second rear camera aperture number | 1.8 |
Rear camera aperture number | 2.2 |
Third rear camera resolution (numeric) | 10 MP |
Second rear camera resolution (numeric) | 50 MP |
Rear camera resolution (numeric) | 12 MP |
Rear camera type | Triple camera |
Network | |
---|---|
Near Field Communication (NFC) | Yes |
MIMO | Yes |
Bluetooth version | 5.2 |
Bluetooth | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
Wi-Fi | Yes |
4G standard | LTE |
SIM card type | NanoSIM + eSIM |
Mobile network generation | 5G |
SIM card capability | Triple SIM |
Ports & interfaces | |
---|---|
USB connector type | USB Type-C |
USB port | Yes |
Messaging | |
---|---|
Yes | |
Multimedia Messaging Service (MMS) | Yes |
Short Message Service (SMS) | Yes |
Design | |
---|---|
International Protection (IP) code | IPX8 |
Colour name | Phantom Black |
Product colour | Black |
Form factor | Clamshell |
Performance | |
---|---|
Speakerphone | Yes |
Face recognition | Yes |
Fingerprint reader | Yes |
Wireless charging | Yes |
Fast charging | Yes |
Navigation | |
---|---|
Galileo | Yes |
GLONASS | Yes |
BeiDou | Yes |
GPS (satellite) | Yes |
Position location | Yes |
Multimedia | |
---|---|
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF |
Speakers | stereo |
Audio system | Dolby Atmos |
Software | |
---|---|
Virtual assistant | Samsung Bixby |
Operating system installed | Android 12 |
Platform | Android |
Battery | |
---|---|
Battery capacity | 4400 mAh |
Algemeen | |
---|---|
Productfamilie | Galaxy |
Serie producten | Z Fold4 |
Sensors | |
---|---|
Barometer | Yes |
Geomagnetic sensor | Yes |
Hall sensor | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Weight & dimensions | |
---|---|
Folded height | 15.5 cm |
Folded depth | 1.58 cm |
Folded width | 6.71 cm |
Height | 155.1 mm |
Depth | 6.3 mm |
Width | 130.1 mm |
Weight | 263 g |
Certificates | |
---|---|
Extremities SAR (EU) | 2.83 W/kg |
Body SAR (EU) | 1.506 W/kg |
Head SAR (EU) | 1.301 W/kg |
Packaging content | |
---|---|
Cables included | USB Type-C |
SIM card ejector pin | Yes |
Quick start guide | Yes |
Technical details | |
---|---|
Repairability index | 7.8 |
Delivery & Returns
Delivery & Returns
Parcels are shipped same day on most orders placed before 15:00hrs Monday - Friday.
Some models may ship directly from a distributor. Once shipped these will be sent on a next working day service - this does not include delivery on Saturday, Sunday or Bank Holidays.
We ship Monday to Friday via DPD Express, any orders placed over the weekend will be shipped on Monday.
Tracking information is sent once we have shipped the item, normally late afternoon / early evening.
We charge a flat £7.99 on laptops and PCs. Non UK Mainland standard are more expensive. Please contact us with any queries at info@xsonly.com.
Condition & Warranty
Condition & Warranty









Our Promise to You
-
Fast Delivery
-
14 Day Returns & Full Warranty
-
Refurb Experts Since 2001
-
Go Green