Lenovo IdeaPad 3. Product type: Notebook, Form factor: Clamshell. Processor family: Intel® Core™ i3, Processor model: i3-1115G4, Processor frequency: 3 GHz. Display diagonal: 43.9 cm (17.3"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 4 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 256 GB, Storage media: SSD. On-board graphics card model: Intel® UHD Graphics. Operating system installed: Windows 11 Home in S mode. Product colour: Grey
Big views. Big performance.
Enjoy the great indoors with the IdeaPad 3i Gen 6 (17" Intel). It’s powered by 11th Gen Intel® Core™ processors and reinforced with smart features that address eye strain and at-home distractions. You’ll also enjoy its sprawling 17" up to FHD display with ultra-thin bezels which is perfect for gaming and watching videos.
Design | |
---|---|
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Form factor | Clamshell |
Colour name | Arctic Grey |
Product colour | Grey |
Product type | Notebook |
Display | |
---|---|
Display brightness | 300 cd/m² |
Anti-glare screen | Y |
LED backlight | Y |
Native aspect ratio | 16:9 |
Panel type | IPS |
HD type | Full HD |
Touchscreen | N |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 43.9 cm (17.3") |
Processor | |
---|---|
Configurable TDP-down | 12 W |
Configurable TDP-down frequency | 1.7 GHz |
Configurable TDP-up | 28 W |
Configurable TDP-up frequency | 3 GHz |
Motherboard chipset | Intel SoC |
Processor cores | 2 |
Processor boost frequency | 4.1 GHz |
Processor frequency | 3 GHz |
Processor model | i3-1115G4 |
Processor generation | 11th gen Intel® Core™ i3 |
Processor family | Intel® Core™ i3 |
Processor manufacturer | Intel |
Memory | |
---|---|
Maximum internal memory | 12 GB |
Memory slots | 1x SO-DIMM |
Memory clock speed | 3200 MHz |
Memory form factor | On-board + SO-DIMM |
Internal memory type | DDR4-SDRAM |
Internal memory | 4 GB |
Storage | |
---|---|
Compatible memory cards | MMC, SD, SDHC, SDXC |
Card reader integrated | Y |
Optical drive type | N |
SSD form factor | M.2 |
SSD interface | PCI Express |
SSD capacity | 256 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 256 GB |
Storage media | SSD |
Total storage capacity | 256 GB |
Graphics | |
---|---|
On-board graphics card model | Intel® UHD Graphics |
Discrete graphics card model | Not available |
Discrete graphics card | N |
On-board graphics card | Y |
Audio | |
---|---|
Built-in microphone | Y |
Number of microphones | 2 |
Speaker power | 1.5 W |
Number of built-in speakers | 2 |
Audio system | Dolby Audio |
Audio chip | Realtek ALC3287 |
Camera | |
---|---|
Privacy type | Privacy shutter |
Privacy camera | Y |
Front camera HD type | HD |
Front camera | Y |
Network | |
---|---|
Bluetooth version | 5.1 |
Bluetooth | Y |
Ethernet LAN | N |
Antenna type | 2x2 |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Mobile network connection | N |
Ports & interfaces | |
---|---|
Charging port type | DC-in jack |
Combo headphone/mic port | Y |
HDMI version | 1.4b |
HDMI ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 2.0 ports quantity | 1 |
Keyboard | |
---|---|
Numeric keypad | Y |
Keyboard backlit | N |
Keyboard language | UK English |
Pointing device | Touchpad |
Software | |
---|---|
Trial software | Office |
Operating system installed | Windows 11 Home in S mode |
Processor special features | |
---|---|
Intel Trusted Execution Technology | N |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel Stable Image Platform Program (SIPP) | N |
Intel Software Guard Extensions (Intel SGX) | N |
Idle States | Y |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
CPU configuration (max) | 1 |
Embedded options available | N |
Intel Virtualization Technology (VT-x) | Y |
Battery | |
---|---|
Fast charging | Y |
Battery life (max) | 5 h |
Battery capacity | 38 Wh |
Number of battery cells | 2 |
Battery technology | Lithium Polymer (LiPo) |
Power | |
---|---|
AC adapter power | 65 W |
Security | |
---|---|
Password protection type | HDD, Power on, Supervisor |
Password protection | Y |
Trusted Platform Module (TPM) | Y |
Trusted Platform Module (TPM) version | 2.0 |
Fingerprint reader | N |
Operational conditions | |
---|---|
Storage relative humidity (H-H) | 5 - 95% |
Operating relative humidity (H-H) | 8 - 95% |
Storage temperature (T-T) | 5 - 43 °C |
Operating temperature (T-T) | 5 - 35 °C |
Certificates | |
---|---|
Certification | ErP Lot 3 |
Sustainability | |
---|---|
Sustainability certificates | RoHS |
Weight & dimensions | |
---|---|
Height | 19.9 mm |
Depth | 274 mm |
Width | 399 mm |
Weight | 2.1 kg |
Packaging data | |
---|---|
Package weight | 2.98 kg |
Package height | 71 mm |
Package depth | 347 mm |
Package width | 576 mm |
Algemeen | |
---|---|
Productfamilie | IdeaPad |
Serie producten | 3 |
Logistics data | |
---|---|
Harmonized System (HS) code | 8471300000 |
Export Control Classification Number (ECCN) | 5A992.c |